<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Design Discussion</title>
	<atom:link href="http://www.communitydesign.net/urbandesigncommittee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communitydesign.net/urbandesigncommittee</link>
	<description>Talk of the Public Realm.............ReidCurry on APA Metro</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Density Fails</title>
		<link>http://www.communitydesign.net/urbandesigncommittee/2012/02/01/global-density-fails/</link>
		<comments>http://www.communitydesign.net/urbandesigncommittee/2012/02/01/global-density-fails/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:14:14 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.communitydesign.net/urbandesigncommittee/?p=812</guid>
		<description><![CDATA[&#160; To implement development practices that contribute to managing, mitigating and adapting to catastrophic and long-term climate changes, the practice and authority of land use law, including the use of eminent domain stands as the core issue.  The public trust in this vast body of law will begin to fail if it does not support [...]]]></description>
		<wfw:commentRss>http://www.communitydesign.net/urbandesigncommittee/2012/02/01/global-density-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoning GHG</title>
		<link>http://www.communitydesign.net/urbandesigncommittee/2011/12/14/zoning-ghg/</link>
		<comments>http://www.communitydesign.net/urbandesigncommittee/2011/12/14/zoning-ghg/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:56:55 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Planning/Urban Design]]></category>

		<guid isPermaLink="false">http://www.communitydesign.net/urbandesigncommittee/?p=902</guid>
		<description><![CDATA[&#160; New York City’s newest set of proposed zoning changes will re-write rules to remove impediments to the construction and retrofitting of buildings in every land use.  The objective: reduce urban energy consumption and greenhouse gas (GHG) production.  The bottom line is the $15 billion/year spent to heat and power buildings that represent 80 percent of [...]]]></description>
		<wfw:commentRss>http://www.communitydesign.net/urbandesigncommittee/2011/12/14/zoning-ghg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Bryant Park</title>
		<link>http://www.communitydesign.net/urbandesigncommittee/2011/09/13/867/</link>
		<comments>http://www.communitydesign.net/urbandesigncommittee/2011/09/13/867/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:22:46 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Density]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Planning/Urban Design]]></category>

		<guid isPermaLink="false">http://www.communitydesign.net/urbandesigncommittee/?p=867</guid>
		<description><![CDATA[In thoughtful research reporting the requirement to “sum up” should become a responsibility of participation.  In “Skyscrapers and the World of Tomorrow”  posted to Planetizen on  September, 1 2011 by editors Jeff Jamawat, Kris Fortin, Tim Halbur and Victor Negrete,  the questions sought to define the place for very big buildings, but the article ends [...]]]></description>
		<wfw:commentRss>http://www.communitydesign.net/urbandesigncommittee/2011/09/13/867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Design Commitee is Back</title>
		<link>http://www.communitydesign.net/urbandesigncommittee/2011/04/27/urban-design-commitee-is-back/</link>
		<comments>http://www.communitydesign.net/urbandesigncommittee/2011/04/27/urban-design-commitee-is-back/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:06:24 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Design Issues]]></category>
		<category><![CDATA[Planning/Urban Design]]></category>

		<guid isPermaLink="false">http://www.communitydesign.net/urbandesigncommittee/?p=852</guid>
		<description><![CDATA[Planning and Design  Is it like bringing two versions of time into the room?  Yes/No?  The answer would be &#8221;No&#8221;, unless implementation is involved, then it would be a simple matter of cash via step#1 plan and #2 design.  In my experience watch out for the times when #2 goes first. Meanwhile, the Urban Design Committee is [...]]]></description>
		<wfw:commentRss>http://www.communitydesign.net/urbandesigncommittee/2011/04/27/urban-design-commitee-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Institute</title>
		<link>http://www.communitydesign.net/urbandesigncommittee/2011/02/01/lincoln-institute/</link>
		<comments>http://www.communitydesign.net/urbandesigncommittee/2011/02/01/lincoln-institute/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:59:02 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Density]]></category>
		<category><![CDATA[Planning/Urban Design]]></category>
		<category><![CDATA[Tweet Lists]]></category>

		<guid isPermaLink="false">http://www.communitydesign.net/urbandesigncommittee/?p=826</guid>
		<description><![CDATA[This history of the human settlement is a story of continuous growth and increasing urban densities that reduce per capita resource consumption among the successfully urbanizing countries and decreasing net densities among those who do not have an urban agenda.  The summary omits Africa in this context. It is a glaring omission of the summary, [...]]]></description>
		<wfw:commentRss>http://www.communitydesign.net/urbandesigncommittee/2011/02/01/lincoln-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Density &amp; Wealth</title>
		<link>http://www.communitydesign.net/urbandesigncommittee/2010/11/07/creating-wealth/</link>
		<comments>http://www.communitydesign.net/urbandesigncommittee/2010/11/07/creating-wealth/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:31:12 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Density]]></category>
		<category><![CDATA[Planning/Urban Design]]></category>

		<guid isPermaLink="false">http://www.communitydesign.net/urbandesigncommittee/?p=769</guid>
		<description><![CDATA[Creating density and wealth in New York City is its raison d’être, but if this is untested or questioned it can lead to callous insensitivity.  A city that looses the layers of its cultural history denies itself the means to tell the stories that made it great.  The place noted below triggers one of our [...]]]></description>
		<wfw:commentRss>http://www.communitydesign.net/urbandesigncommittee/2010/11/07/creating-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfront 2020</title>
		<link>http://www.communitydesign.net/urbandesigncommittee/2010/09/20/waterfront-2020/</link>
		<comments>http://www.communitydesign.net/urbandesigncommittee/2010/09/20/waterfront-2020/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:45:19 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Planning/Urban Design]]></category>

		<guid isPermaLink="false">http://www.communitydesign.net/urbandesigncommittee/?p=720</guid>
		<description><![CDATA[The details on a “Reach by Reach” basis are well worth some “urban design” quires and perusals.  To this end, I suggest the following stipulation to your examination. We have long known that we see is what we think is there and that this can be correct or incorrect at anytime but always considered correct, [...]]]></description>
		<wfw:commentRss>http://www.communitydesign.net/urbandesigncommittee/2010/09/20/waterfront-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sum Up Vanderbilt Yards</title>
		<link>http://www.communitydesign.net/urbandesigncommittee/2010/08/01/691/</link>
		<comments>http://www.communitydesign.net/urbandesigncommittee/2010/08/01/691/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:06:15 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Vanderbilt Yard]]></category>

		<guid isPermaLink="false">http://www.communitydesign.net/urbandesigncommittee/?p=691</guid>
		<description><![CDATA[   NIMBY   The history of keeping things &#8220;out of your back yard&#8221; begins with demonstrable adverse health problems caused by pollution, but it does not end there.  It has advanced to the critique of poorly chosen uses of land, how the use affects others over time and the kind of society the uses produce.  What happens in this [...]]]></description>
		<wfw:commentRss>http://www.communitydesign.net/urbandesigncommittee/2010/08/01/691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai&#8217;s 2010 Urban Ideas</title>
		<link>http://www.communitydesign.net/urbandesigncommittee/2010/06/05/shanghai-expo-of-2010/</link>
		<comments>http://www.communitydesign.net/urbandesigncommittee/2010/06/05/shanghai-expo-of-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:39:10 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Design Issues]]></category>
		<category><![CDATA[Planning/Urban Design]]></category>

		<guid isPermaLink="false">http://www.communitydesign.net/urbandesigncommittee/?p=636</guid>
		<description><![CDATA[Criticism of the US Pavilion in the Shanghai Expo of 2010 is reasoned.  The American program is presented in “mall” glass/steel architecture, but it gets worse.  Not much elso to say about the US mall, but since it did get privately funded, American participation in the Expo&#8217;s theme  &#8221;Better City, Better Life&#8221; includes policies aimed at [...]]]></description>
		<wfw:commentRss>http://www.communitydesign.net/urbandesigncommittee/2010/06/05/shanghai-expo-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Seven Years to Develop 22 Acres with 22 Left</title>
		<link>http://www.communitydesign.net/urbandesigncommittee/2010/03/02/only-six-years/</link>
		<comments>http://www.communitydesign.net/urbandesigncommittee/2010/03/02/only-six-years/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:10:59 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Planning/Urban Design]]></category>
		<category><![CDATA[Vanderbilt Yard]]></category>

		<guid isPermaLink="false">http://www.communitydesign.net/urbandesigncommittee/?p=599</guid>
		<description><![CDATA[The New York State Supreme Court in Brooklyn on Monday March 1, 2009 rejected the final legal challenge by homeowners and businesses to the state&#8217;s use of eminent domain for the $4.9 billion, 22-acre Atlantic Yards project (see TimesTopics for more)  The news triggered a groundbreaking for March 11, 2009. How much ground will be [...]]]></description>
		<wfw:commentRss>http://www.communitydesign.net/urbandesigncommittee/2010/03/02/only-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

